
Low power supply
AC DC Charging module
Electric car Charging power Module
Super wide constant power.
Low power consumption high efficiency.
Digital Control and Intelligent Design.
All-round support
Support CE,ETL Certificate.
- Product Features
- Product Parameters
Product Features
Product Parameters
Electrical Specifications | Product Model | XNY 10kT-100100 |
Input voltage | 260~520Vac | |
Maximum power | 10000W | |
Rated input voltage | 380Vac | |
Maximum input voltage | 530Vac | |
Maximum input current | 20A | |
Efficiency | ≥94% | |
Power factor | ≤5% | |
Leakage current | <10mA |
Output Characteristics | Adjustable output voltagerange | +30Vdc~+120Vdc |
Output current range | 5~100A | |
Output Voltage | 100Vdc | |
Maximum output current | 100+1A | |
Output currentaccuracy | ≤+1% @Output≥60V Output ≥20A | |
Working Environment | Work Temp | -20'C~65'℃(-40°Ccan start normally) |
Storage Temp | -40℃~80℃ | |
Relative Humidity | 0'~93°C relative humidity(non-condensing) |
Product Characteristics | Communication Function | The module uses CAN communication |
Protection Function | Outputovercurrent protection ,Output short circuit protectionOutputundervoltage protection,Output overvoltage protection.Input currentlimiting ,Phase loss protection ,Over temperature protectionInput overvoltage protection , Input undervoltage protection ,Communication failure | |
Cooling Method | Forced air cooling | |
Size(W*D*H) | 212.3x383.8x70mm | |
Weight | <6.5kg | |
Housing lP protection grade | IP20 |
Note * The product is constantly updated, please refer to the latest information